<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BYUX</title>
	<atom:link href="http://www.byux.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.byux.com</link>
	<description>Free Content and Articles Directory</description>
	<lastBuildDate>Thu, 16 Feb 2012 02:32:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012 NBA All Stars Lineup</title>
		<link>http://www.byux.com/2012-nba-all-stars-lineup/</link>
		<comments>http://www.byux.com/2012-nba-all-stars-lineup/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 17:20:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[all stars]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.byux.com/?p=383</guid>
		<description><![CDATA[East squad: Derrick Rose (Bulls) LeBron James (Heat) Dwyane Wade (Heat) Carmelo Anthony (New York Knicks) and Dwight Howard (Orlando Magic) Chris Bosh (Miami Heat) Luol Deng (Chicago Bulls) Roy Hibbert (Indiana Pacers) Andre Iguodala (Philadelphia 76ers) Joe Johnson (Atlanta Hawks) Deron Williams (New Jersey Nets) West squad: Kobe Bryant (Los Angeles Lakers) Andrew Bynum [...]]]></description>
			<content:encoded><![CDATA[<p><strong>East squad</strong>:<br />
Derrick Rose (Bulls)<br />
LeBron James (Heat)<br />
Dwyane Wade (Heat)<br />
Carmelo Anthony (New York Knicks)<br />
and Dwight Howard (Orlando Magic)<br />
Chris Bosh (Miami Heat)<br />
Luol Deng (Chicago Bulls)<br />
Roy Hibbert (Indiana Pacers)<br />
Andre Iguodala (Philadelphia 76ers)<br />
Joe Johnson (Atlanta Hawks)<br />
Deron Williams (New Jersey Nets)</p>
<p><strong>West squad</strong>:<br />
Kobe Bryant (Los Angeles Lakers)<br />
Andrew Bynum (Los Angeles Lakers)<br />
Blake Griffin  (Los Angeles Clippers)<br />
Chris Paul (Los Angeles Clippers)<br />
Kevin Durant (Thunder)<br />
LaMarcus Aldridge (Portland Trail Blazers)<br />
Marc Gasol (Memphis Grizzlies)<br />
Kevin Love (Minnesota Timberwolves)<br />
Steve Nash (Phoenix Suns)<br />
Tony Parker (San Antonio Spurs)<br />
Russell Westbrook (Oklahoma City Thunder)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byux.com/2012-nba-all-stars-lineup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Zuckerberg</title>
		<link>http://www.byux.com/mark-zuckerberg/</link>
		<comments>http://www.byux.com/mark-zuckerberg/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:50:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Cali]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mark zuckerberg]]></category>

		<guid isPermaLink="false">http://www.byux.com/?p=376</guid>
		<description><![CDATA[Mark Zuckerberg is the CEO and co-founder of the current number one social networking site, Facebook based in California in the United States. Mark was born on on May 14, 1984 in Dobbs Ferry, New York. His parents, Edward and Karen Zuckerberg, worked as a dentist and psychiatrist respectively.]]></description>
			<content:encoded><![CDATA[<p>Mark Zuckerberg is the CEO and co-founder of the current number one social networking site, Facebook based in California in the United States.</p>
<p>Mark was born on on May 14, 1984 in Dobbs Ferry, New York. His parents, Edward and Karen Zuckerberg, worked as a dentist and psychiatrist respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byux.com/mark-zuckerberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Sendong</title>
		<link>http://www.byux.com/tropical-storm-sendong/</link>
		<comments>http://www.byux.com/tropical-storm-sendong/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:05:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[cyclone]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[storms]]></category>

		<guid isPermaLink="false">http://www.byux.com/?p=370</guid>
		<description><![CDATA[Sendong was a tropical storm that hit Northern Mindanao on December 16 and 17, 2011. The storm&#8217;s international name was Washi, Japanese term for stellar constellation. Sendong was considered a weak storm by the experts but it left thousands of dead and missing, particularly in cities Iligan and Cagayan de Oro. Most tropical storms would [...]]]></description>
			<content:encoded><![CDATA[<p>Sendong was a tropical storm that hit Northern Mindanao on December 16 and 17, 2011. The storm&#8217;s international name was Washi, Japanese term for stellar constellation.</p>
<p>Sendong was considered a weak storm by the experts but it left thousands of dead and missing, particularly in cities <a href="http://www.iligan.org/" target="_blank">Iligan</a> and Cagayan de Oro.</p>
<p>Most tropical storms would hit northern part of the Philippines, agencies and even people living in Mindanao could not tell of any history that a storm hit Mindanao.</p>
<p>The volume of rain was an equivalent of one month rain supply, according to Philippine&#8217;s weather bureau reported a 200 mm of rain.</p>
<p>Approximately, over 3,000 people died and missing in Iligan and CDO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byux.com/tropical-storm-sendong/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>3D 2012 Graphic Image</title>
		<link>http://www.byux.com/3d-2012-graphic-image/</link>
		<comments>http://www.byux.com/3d-2012-graphic-image/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 03:23:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Wallpapers]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://www.byux.com/?p=360</guid>
		<description><![CDATA[Celebrate the new year 2012 with this free 3D graphics for your posters, website, header or whatever use you want. Just click the image below.]]></description>
			<content:encoded><![CDATA[<p>Celebrate the new year 2012 with this free 3D graphics for your posters, website, header or whatever use you want.</p>
<p>Just click the image below.</p>
<p><a href="http://i1215.photobucket.com/albums/cc515/stockcebu/2012.png" target="_blank"><img src="http://i1215.photobucket.com/albums/cc515/stockcebu/2012.png" alt="2012 graphic image free" width="532" height="205" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.byux.com/3d-2012-graphic-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Money Online for Photographers</title>
		<link>http://www.byux.com/making-money-online-for-photographers/</link>
		<comments>http://www.byux.com/making-money-online-for-photographers/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 11:14:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[stockphotos]]></category>

		<guid isPermaLink="false">http://www.byux.com/?p=358</guid>
		<description><![CDATA[Web designer and programmer are the most popular careers that make a lot of money online. Little is known about photographers that it has been making a lot of money online probably in 2000 when iStockphoto was founded. iStockphoto was the pioneer of microstock photography. Microstock photography sells cheaper photos than the usual stock photography. [...]]]></description>
			<content:encoded><![CDATA[<p>Web designer and programmer are the most popular careers that make a lot of money online.</p>
<p>Little is known about photographers that it has been making a lot of money online probably in 2000 when iStockphoto was founded.</p>
<p>iStockphoto was the pioneer of microstock photography. Microstock photography sells cheaper photos than the usual stock photography.</p>
<p>Basically, the photographer submits the photos, will be checked by the inspectors based on quality. After approval, the photos will be posted on the site, and just wait for buyers to download the approved photos.</p>
<p>The photographer has the option market his approved photos, but generally a number of contributors just submit photos and sit back. A good way to earn passive income.</p>
<p>The following are popular microstock sites:<br />
<a href="http://refer.istockphoto.com/ta.php?lc=055163042431004651&#038;atid=658%7CBannerID%3D658%7CReferralMethod%3DLink&#038;url=http%3A%2F%2Fwww.istockphoto.com" target="_blank">iStockphoto</a><br />
<a href="http://www.bigstockphoto.com/?refid=OokpzooXlP" target="_blank">Big Stock Photo</a><br />
<a href="http://us.fotolia.com/partner/200487701" target="_blank">Fotolia</a><br />
<a href="http://www.dreamstime.com/res25416-stock-pictures" target="_blank">Dreamstime</a><br />
<a href="http://www.canstockphoto.com?r=7521" target="_blank">Can Stock Photo</a><br />
Shutterstock</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byux.com/making-money-online-for-photographers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam War</title>
		<link>http://www.byux.com/vietnam-war/</link>
		<comments>http://www.byux.com/vietnam-war/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 02:24:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Southest Asia]]></category>

		<guid isPermaLink="false">http://www.byux.com/?p=355</guid>
		<description><![CDATA[The Vietnam War or known as the Second Indochina War or the Vietnam Conflict happened in 1955 to 1975. The nations involved in this war was Vietnam, Laos, Cambodia fighting against the United States and her allies. The cause of the conflict was when the communist North Vietnam usurped South Vietnam. Then the United States, [...]]]></description>
			<content:encoded><![CDATA[<p>The Vietnam War or known as the Second Indochina War or the Vietnam Conflict happened in 1955 to 1975.</p>
<p>The nations involved in this war was Vietnam, Laos, Cambodia fighting against the United States and her allies.</p>
<p>The cause of the conflict was when the communist North Vietnam usurped South Vietnam. Then the United States, a known enemy of Communism arrived to prevent the takeover.</p>
<p>Over 9 million of US military personnel were deployed. A total of about 58,156 died.</p>
<p>About 1.4 million North and South Vietnamese military soldiers died, and about 2 million civilians died from both sides.</p>
<p>For the US it was popularly considered as a lost war.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byux.com/vietnam-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Change Your Facebook Password</title>
		<link>http://www.byux.com/how-to-change-your-facebook-password/</link>
		<comments>http://www.byux.com/how-to-change-your-facebook-password/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 01:47:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.byux.com/?p=352</guid>
		<description><![CDATA[I assume that you&#8217;re already logged in your Facebook account. 1. Please click the little arrow in top and most right in your page, just beside the Home navigation link. 2. You are now in the Account Settings page. Click the Password link. The Password page will open. 3. It will ask you for your [...]]]></description>
			<content:encoded><![CDATA[<p>I assume that you&#8217;re already logged in your Facebook account.</p>
<p>1. Please click the little <strong>arrow</strong> in top and most right in your page, just beside the <strong>Home</strong> navigation link.</p>
<p>2. You are now in the <strong>Account Settings</strong> page. Click the <strong>Password</strong> link. The <strong>Password</strong> page will open.</p>
<p>3. It will ask you for your current password, and then fill up your new password twice.</p>
<p>You&#8217;re done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byux.com/how-to-change-your-facebook-password/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miranda Rights</title>
		<link>http://www.byux.com/miranda-rights/</link>
		<comments>http://www.byux.com/miranda-rights/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:12:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[US Law]]></category>
		<category><![CDATA[miranda]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.byux.com/?p=346</guid>
		<description><![CDATA[&#8220;You have the right to remain silent. Anything you say or do can and will be held against you in a court of law. You have the right to speak to an attorney. If you cannot afford an attorney, one will be appointed for you. Do you understand these rights as they have been read [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;You have the right to remain silent. Anything you say or do can and will be held against you in a court of law. You have the right to speak to an attorney. If you cannot afford an attorney, one will be appointed for you. Do you understand these rights as they have been read to you?&#8221;</p></blockquote>
<p>The Miranda Rights was named after Ernesto Arturo Miranda who was arrested for kidnapping and raping a mentally challenged teenager.</p>
<p>The police did not tell him of his rights during his arrest. The statement he confessed to the police was used against him.</p>
<p>In 1966, Miranda v. Arizona, 384 U.S. 436, issued by the US Supreme Court basically stating that police should read the rights of the suspects before they are questioned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byux.com/miranda-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Horse Head Photo</title>
		<link>http://www.byux.com/free-horse-head-photo/</link>
		<comments>http://www.byux.com/free-horse-head-photo/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:13:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Stockphotos]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free photos]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[stockphotos]]></category>

		<guid isPermaLink="false">http://www.byux.com/?p=339</guid>
		<description><![CDATA[Free stockphoto of a head of a horse. The horse is used in a carriage. Just click the image below to download.]]></description>
			<content:encoded><![CDATA[<p>Free stockphoto of a head of a horse. The horse is used in a carriage. Just click the image below to download.</p>
<p><a href="http://s1215.photobucket.com/albums/cc515/stockcebu/?action=view&amp;current=preview_horsehead.jpg" target="_blank"><img src="http://i1215.photobucket.com/albums/cc515/stockcebu/preview_horsehead.jpg" alt="Free stockphoto of a horse head" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.byux.com/free-horse-head-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lolong is the Largest Crocodile</title>
		<link>http://www.byux.com/lolong-is-the-largest-crocodile/</link>
		<comments>http://www.byux.com/lolong-is-the-largest-crocodile/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 01:08:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[crocodile]]></category>
		<category><![CDATA[lolong]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://www.byux.com/?p=328</guid>
		<description><![CDATA[Photo rights reserved by anyanzano Although, still not officially recognized by the Guinness Book of World Records, National Geographic team went to the province of Agusan del Sur in Northern Mindanao in the Philippines to measure the giant crocodile. The NG team has confirmed that Lolong is currently the largest saltwater crocodile in the world, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm7.static.flickr.com/6193/6138890360_ff3f3684f7.jpg" alt="Lolong crocodile" /><br />
Photo rights reserved by <a href="http://www.flickr.com/photos/anyanzano/" target="_blank">anyanzano</a></p>
<p>Although, still not officially recognized by the Guinness Book of World Records, National Geographic team went to the province of Agusan del Sur in Northern Mindanao in the Philippines to measure the giant crocodile. </p>
<p>The NG team has confirmed that Lolong is currently the largest saltwater crocodile in the world, beating Australia&#8217;s Cassius Clay with a 17 feet long measurement.</p>
<p>Lolong initially measured at 21 feet by the town officials, but the National Geographic team specifically measured it at 20.3 feet.</p>
<p>The behemoth animal was captured on September 3, 2011, and is now presently in the holding pen of Bunawan Eco-Park in the Bunawan municipality.</p>
<p>Visit Byux for more <a href="http://www.byux.com/category/world-records/" target="_blank">World Record</a> articles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byux.com/lolong-is-the-largest-crocodile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

